Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 273 | 29 | 47 | 17 | 406 | 7899 | 258 | 715 | 444 | 4099 |
Jun 2025 | 90 | 22 | 20 | 11 | 653 | 10962 | 356 | 622 | 667 | 2714 |
May 2025 | 79 | 26 | 27 | 14 | 493 | 10257 | 448 | 864 | 822 | 2455 |
Apr 2025 | 130 | 21 | 36 | 11 | 351 | 9929 | 348 | 1101 | 659 | 3908 |
Mar 2025 | 69 | 21 | 25 | 9 | 309 | 10994 | 308 | 791 | 669 | 2148 |
Feb 2025 | 69 | 23 | 22 | 13 | 327 | 8100 | 388 | 629 | 665 | 1959 |
Jan 2025 | 126 | 17 | 26 | 12 | 319 | 10176 | 389 | 809 | 542 | 3906 |
Dec 2024 | 93 | 14 | 37 | 9 | 291 | 8391 | 294 | 1161 | 457 | 2903 |
Nov 2024 | 47 | 15 | 15 | 9 | 317 | 6958 | 285 | 459 | 462 | 1431 |
Oct 2024 | 82 | 10 | 32 | 5 | 190 | 4739 | 167 | 1000 | 324 | 2546 |
Sep 2024 | 28 | 10 | 8 | 5 | 209 | 5256 | 172 | 252 | 309 | 850 |
Aug 2024 | 31 | 16 | 14 | 11 | 390 | 5871 | 346 | 434 | 499 | 988 |
Totals | 99532 | 3759 | 8837 | 6519 | 29907 | |||||
Generated by Webalizer Version 2.23 |